datenmodell
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
datenmodell [2025/03/01 23:17] – created ninin | datenmodell [2025/04/28 21:19] (current) – ninin | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{ : | {{ : | ||
+ | |||
+ | < | ||
+ | erDiagram | ||
+ | Plant ||--o{ Seeds : has | ||
+ | Plant ||--|| Order : purchase | ||
+ | Plant { | ||
+ | int id_pflanze | ||
+ | list[str] category | ||
+ | str collective_species | ||
+ | str plant | ||
+ | str cultivar | ||
+ | list[bool] sowing_period | ||
+ | str comment_plant | ||
+ | str remarks_sowing | ||
+ | str remarks_cultivation | ||
+ | } | ||
+ | Seeds ||--o{ Cultivation : grows | ||
+ | Seeds { | ||
+ | int id_seeds | ||
+ | int id_container | ||
+ | str source | ||
+ | | ||
+ | } | ||
+ | Cultivation ||--|| Plant : grows | ||
+ | Cultivation ||--|| Bed : florishes | ||
+ | Cultivation { | ||
+ | int id_kultur | ||
+ | } | ||
+ | Order { | ||
+ | int id_order | ||
+ | } | ||
+ | Bed ||--|| SoilImprovement : enhances | ||
+ | Bed { | ||
+ | int id_bed | ||
+ | } | ||
+ | SoilImprovement { | ||
+ | int id_soil | ||
+ | } | ||
+ | </ | ||
+ | |||
+ | |||
+ | ToDo: | ||
+ | * Was ist der angezeigte Name für die Pflanze? 1- bis 3-stufiger Name? | ||
+ | * ist es sinnvoll, für die Kategorien noch Sammelbegriffe zu haben je nach Verwendungszweck (Gemüse, Kräuter, Gärtnerische Funktion (Dünge-/ | ||
+ | * Modellierung Aussaatzeitraum, | ||
+ | * Wie wird Beschaffung/ |
datenmodell.1740871071.txt.gz · Last modified: by ninin